Both groups went through the same days, the same season and the same changes at Google. The only difference is that Vera worked on one of them. The result is written on day 90. Until then this page shows the comparison as it stands, updated nightly.
Both lists in full. The second is the part nobody else publishes, and it’s the only reason the number above means anything.
Every change went out only after the website’s owner read it and said yes.
Matched to the others on the kind of page, how busy it was and how old it was. Untouched for all 90 days.
Anything that could have moved the numbers by itself is written down as it happens, not afterwards when it would be convenient.
Google reports visits with a delay and revises its most recent days, so every figure here uses settled figures only, and the last two days are left out.
It doesn’t carry over to other pages. 26 pages on one website over 90 days is what was measured. It’s evidence, not a law.
Pages affect each other. Improving one page and linking from it can help or hurt its untouched twin. Matching the pairs reduces that, but doesn’t remove it.
90 days is short for quiet pages. Pages with too few visitors to show anything are left out of the result and reported as too quiet to call.
AI answers aren’t measured directly. Google doesn’t report them separately, so nothing on this page claims to measure them.
The two groups were drawn by a published method from a fixed starting number. With the starting number and the list of pages below, anyone can redraw which page went into which group, following the steps set out on our method page, and get the same answer. If our list and yours disagree, one of us has made a mistake, and we’d want to know.
A matching set is the kind of page, its traffic band and its age band, written as kind|traffic|age. Sets smaller than four were pooled into one before drawing. Within each set, pages are sorted by the address below, shuffled with the starting number and the set’s name, and the first share goes to the improved group.
| Page | Group | Matching set |
|---|---|---|
| https://burnishaudio.com | Improved | pooled|small |
| https://burnishaudio.com/compare/free-suno-fixers | Improved | unclassified|t0|a0 |
| https://burnishaudio.com/compare/landr | Improved | unclassified|t0|a0 |
| https://burnishaudio.com/compare/neural-analog | Left alone | unclassified|t0|a0 |
| https://burnishaudio.com/contact | Improved | pooled|small |
| https://burnishaudio.com/creators | Left alone | unclassified|t0|a0 |
| https://burnishaudio.com/guides | Improved | unclassified|t0|a0 |
| https://burnishaudio.com/guides/ai-mastering-without-subscription | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/ai-music-disclosure-2026 | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/album-consistent-loudness | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/bass-mono-club-vinyl | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/before-after-video-for-tiktok | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/de-essing-ai-vocals | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/free-vs-paid-ai-mastering | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/garageband-auv3-mastering | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/how-loud-should-my-song-be | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/lufs-true-peak-crest-explained | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/master-elevenlabs-music | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/master-on-iphone-offline | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-acoustic-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-ambient-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-classical-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-country-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-deep-house-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-drum-and-bass-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-edm-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-funk-soul-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-hip-hop-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-house-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-jazz-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-latin-ai-tracks | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-metal-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-pop-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-reggae-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-rnb-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-rock-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/mastering-techno-ai-tracks | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/muddy-low-mids-350hz | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/narrow-stereo-ai-music | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/reference-track-mastering | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/suno-16khz-cutoff | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/suno-hiss-metallic-fix | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/suno-to-distrokid-release-checklist | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/suno-v5-artifacts-measured | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/suno-v6-dull-top-end | Left alone | blog_post|t0|a0 |
| https://burnishaudio.com/guides/true-peak-distortion-after-upload | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/guides/udio-downloads-disabled-what-now | Improved | blog_post|t0|a0 |
| https://burnishaudio.com/pricing | Left alone | pooled|small |
| https://burnishaudio.com/privacy | Left alone | pooled|small |
| https://burnishaudio.com/suno | Left alone | pooled|small |
| https://burnishaudio.com/terms | Improved | pooled|small |
This results page was produced by Provenplot, which improves some of a website’s pages and leaves a matching set alone, on purpose, so the difference is the proof. It’s published whichever way it comes out.
Check your own website, free