Fixed. The two groups were set on September 21, 2026 and can’t be changed, by the website’s owner or by us.Results page d2405ffa · published September 21, 2026
claimyourcollege.com · Sep 21 to Dec 20 · day 1 of 90

37 pages improved, 36 left alone. Day 1 of 90.

Visits a day per page, against the pages left alone
Day 1

Both groups went through the same days, the same season and the same changes at Google. The only difference is that Vera worked on one of them. The result is written on day 90. Until then this page shows the comparison as it stands, updated nightly.

Visits a week per page, both groups, lined up at the day the plan started
The 37 Vera improvedThe 36 left alone
Plan starts, Sep 21

Everything Vera did, and everything she deliberately didn’t.

Both lists in full. The second is the part nobody else publishes, and it’s the only reason the number above means anything.

The 37 Vera improved

Every change went out only after the website’s owner read it and said yes.

/not reached yet
/for-counselors/principal-memonot reached yet
/guidesnot reached yet
/guides/common-app-essay-promptsnot reached yet
/guides/financial-aid-glossarynot reached yet
/guides/how-financial-aid-worksnot reached yet
/guides/read-college-award-letternot reached yet
/guides/what-is-the-css-profilenot reached yet
/privacynot reached yet
/refundnot reached yet
/state-aidnot reached yet
/state-aid/alabamanot reached yet
/state-aid/alaskanot reached yet
/state-aid/arkansasnot reached yet
/state-aid/californianot reached yet
/state-aid/hawaiinot reached yet
/state-aid/idahonot reached yet
/state-aid/indiananot reached yet
/state-aid/louisiananot reached yet
/state-aid/mainenot reached yet
/state-aid/marylandnot reached yet
/state-aid/michigannot reached yet
/state-aid/mississippinot reached yet
/state-aid/montananot reached yet
/state-aid/new-hampshirenot reached yet
/state-aid/new-mexiconot reached yet
/state-aid/new-yorknot reached yet
/state-aid/north-carolinanot reached yet
/state-aid/north-dakotanot reached yet
/state-aid/oregonnot reached yet
/state-aid/rhode-islandnot reached yet
/state-aid/south-carolinanot reached yet
/state-aid/tennesseenot reached yet
/state-aid/texasnot reached yet
/state-aid/vermontnot reached yet
/state-aid/wisconsinnot reached yet
/state-aid/wyomingnot reached yet

The 36 left alone

Matched to the others on the kind of page, how busy it was and how old it was. Untouched for all 90 days.

/family-planUntouched
/for-counselorsUntouched
/founding-betaUntouched
/guides/avoid-scholarship-scamsUntouched
/guides/maximize-financial-aidUntouched
/guides/sync-your-plan-across-devicesUntouched
/guides/when-does-the-fafsa-openUntouched
/guides/write-college-scholarship-essaysUntouched
/og.pngUntouched
/sheetUntouched
/state-aid/arizonaUntouched
/state-aid/coloradoUntouched
/state-aid/connecticutUntouched
/state-aid/delawareUntouched
/state-aid/floridaUntouched
/state-aid/georgiaUntouched
/state-aid/illinoisUntouched
/state-aid/iowaUntouched
/state-aid/kansasUntouched
/state-aid/kentuckyUntouched
/state-aid/massachusettsUntouched
/state-aid/minnesotaUntouched
/state-aid/missouriUntouched
/state-aid/nebraskaUntouched
/state-aid/nevadaUntouched
/state-aid/new-jerseyUntouched
/state-aid/ohioUntouched
/state-aid/oklahomaUntouched
/state-aid/pennsylvaniaUntouched
/state-aid/south-dakotaUntouched
/state-aid/utahUntouched
/state-aid/virginiaUntouched
/state-aid/washingtonUntouched
/state-aid/washington-dcUntouched
/state-aid/west-virginiaUntouched
/termsUntouched

What else was going on at the time.

Anything that could have moved the numbers by itself is written down as it happens, not afterwards when it would be convenient.

Throughout

Google reports visits with a delay and revises its most recent days, so every figure here uses settled figures only, and the last two days are left out.

What this doesn’t prove.

It doesn’t carry over to other pages. 37 pages on one website over 90 days is what was measured. It’s evidence, not a law.

Pages affect each other. Improving one page and linking from it can help or hurt its untouched twin. Matching the pairs reduces that, but doesn’t remove it.

90 days is short for quiet pages. Pages with too few visitors to show anything are left out of the result and reported as too quiet to call.

AI answers aren’t measured directly. Google doesn’t report them separately, so nothing on this page claims to measure them.

Check it yourself.

The two groups were drawn by a published method from a fixed starting number. With the starting number and the list of pages below, anyone can redraw which page went into which group, following the steps set out on our method page, and get the same answer. If our list and yours disagree, one of us has made a mistake, and we’d want to know.

Starting numbera01598586f21fe32c6ef7992dd748cac
Groups set2026-09-21
Improved / left alone37 / 36
Measurednot yet
Pages in the resultnone yet
Resultnot yet
Methodper-page difference in differences, seeded page bootstrap
Last worked outnot yet
Pages sorted bypage url
Share improved0.500, within each matching set
Every page, its group and its matching set (73)

A matching set is the kind of page, its traffic band and its age band, written as kind|traffic|age. Sets smaller than four were pooled into one before drawing. Within each set, pages are sorted by the address below, shuffled with the starting number and the set’s name, and the first share goes to the improved group.

PageGroupMatching set
https://claimyourcollege.comImprovedpooled|small
https://claimyourcollege.com/family-planLeft aloneunclassified|t1|a0
https://claimyourcollege.com/for-counselorsLeft aloneunclassified|t0|a0
https://claimyourcollege.com/for-counselors/principal-memoImprovedunclassified|t0|a0
https://claimyourcollege.com/founding-betaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/guidesImprovedunclassified|t0|a0
https://claimyourcollege.com/guides/avoid-scholarship-scamsLeft alonepooled|small
https://claimyourcollege.com/guides/common-app-essay-promptsImprovedblog_post|t0|a0
https://claimyourcollege.com/guides/financial-aid-glossaryImprovedblog_post|t0|a0
https://claimyourcollege.com/guides/how-financial-aid-worksImprovedblog_post|t0|a0
https://claimyourcollege.com/guides/maximize-financial-aidLeft aloneblog_post|t0|a0
https://claimyourcollege.com/guides/read-college-award-letterImprovedblog_post|t0|a0
https://claimyourcollege.com/guides/sync-your-plan-across-devicesLeft aloneblog_post|t0|a0
https://claimyourcollege.com/guides/what-is-the-css-profileImprovedblog_post|t0|a0
https://claimyourcollege.com/guides/when-does-the-fafsa-openLeft aloneblog_post|t0|a0
https://claimyourcollege.com/guides/write-college-scholarship-essaysLeft aloneblog_post|t0|a0
https://claimyourcollege.com/og.pngLeft aloneunclassified|t0|a0
https://claimyourcollege.com/privacyImprovedpooled|small
https://claimyourcollege.com/refundImprovedunclassified|t0|a0
https://claimyourcollege.com/sheetLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aidImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/alabamaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/alaskaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/arizonaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/arkansasImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/californiaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/coloradoLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/connecticutLeft aloneunclassified|t1|a0
https://claimyourcollege.com/state-aid/delawareLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/floridaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/georgiaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/hawaiiImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/idahoImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/illinoisLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/indianaImprovedunclassified|t1|a0
https://claimyourcollege.com/state-aid/iowaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/kansasLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/kentuckyLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/louisianaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/maineImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/marylandImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/massachusettsLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/michiganImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/minnesotaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/mississippiImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/missouriLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/montanaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/nebraskaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/nevadaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/new-hampshireImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/new-jerseyLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/new-mexicoImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/new-yorkImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/north-carolinaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/north-dakotaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/ohioLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/oklahomaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/oregonImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/pennsylvaniaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/rhode-islandImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/south-carolinaImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/south-dakotaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/tennesseeImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/texasImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/utahLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/vermontImprovedunclassified|t0|a0
https://claimyourcollege.com/state-aid/virginiaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/washingtonLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/washington-dcLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/west-virginiaLeft aloneunclassified|t0|a0
https://claimyourcollege.com/state-aid/wisconsinImprovedunclassified|t1|a0
https://claimyourcollege.com/state-aid/wyomingImprovedunclassified|t0|a0
https://claimyourcollege.com/termsLeft alonepooled|small

This results page was produced by Provenplot, which improves some of a website’s pages and leaves a matching set alone, on purpose, so the difference is the proof. It’s published whichever way it comes out.

Check your own website, free